PLAYER COMP ATT YRDS TD INT
#5- Mike Ochoa 705 1,380 10,635 96 91
#10- Tony Aguilera 566 1,373 9.987 113 97 # 4- Chris Malleo 213 514 3,579 37 27 #11- Rich Anderson 149 385 2,648 34 27
#3- Lorenz Steafn 119 244 1,656 22 12
#26- C. J. Venezia 95 228 1,355 11 19
#16- Justin Evans 68 175 1,112 4 11
#1- Brandon Schilling 63 134 954 13 8
#0- Rico McNeal 68 158 893 14 7
#10- Travis Frison 59 149 851 9 17
#10- Brian Distler 59 146 748 6 10
#13- Xavier Hicks 54 130 716 7 8
#8- Eric James 32 99 511 4 5
#12-Brian Fierros 43 89 463 6 8
|
PLAYER ATT YRDS AVG TD
#32- Lasaro Avila 923 4,305 4.67 36 #20- Michael Henderson 480 2,590 5.40 26 #1- Jarrell Davis 370 2,064 5.58 26
#3- Jay Hinton 145 965 6.67 8
#34- DeAndre Barnes 209 959 4.57 12
#21- Ben Wiliiams 144 895 6.22 9
#24- George Thomas 156 790 5.07 10
#22- Atman Parr 140 654 4.64 5
#10- Brian Distler 127 574 4.54 10 #9- J.J. Polchin 141 529 3.75 7
# 8- Andrew Follins 169 524 2.93 3 #34- Terell Toliver 78 504 6.46 6
#6- Ralpho Volcin 107 479 4.48 3
#26- C.J. Venezia 110 423 3.85 3
#4- Chris Malleo 65 410 6.321 3
|